| Artikelnummer | 237105664 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €5.99 | Modellnummer | 237105664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Crafted for Women Who Demand Warmth & VersatilityStep into all-day comfort with these merino wool socks for women, designed to keep your feet toasty in freezing weather while adapting seamlessly to any season. Perfect as thermal socks for winter adventures or breathable everyday companions, they’re your ultimate foot armor.




| UPC | 723509814977 |
|---|---|
| ASIN | B08R5ZC1VY |
| Color | Dark Grey/Brown/Blue/Multi(3 Pairs) |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Nylon, Polyester, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Time May Tell |
| Model Name | Wws-flst |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Walking |
| Unit Count | 3 Count |
| Fabric Type | 80% merino wool, 14% Nylon, 5% Poly, 1% Spandex |
| Part Number | TMWS2020-07 |
| Manufacturer | Time May Tell |
| Style Number | WWS-WHL |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage