| Artikelnummer | 229151746 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €25.14 | Modellnummer | 229151746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Fluorescent lamps are phosphorous-coated tubes filled with a low-pressure mercury vapor. Light is produced by passing an electric arc between tungsten cathodes at opposite ends of the tube. This causes the mercury vapor to generate a radiant energy.
| UPC | 045923073915 |
|---|---|
| ASIN | B003UF8XJM |
| Shape | Spiral |
| Voltage | 120 Volts |
| Wattage | 85 watts |
| Brand Name | Satco |
| Light Type | CFL |
| Style Name | 5700 Lumens / 85 Wt / 120 Volt |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Satco Products |
| Model Number | S7391 |
| Material Type | copper |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Additional Features | Instant On |
| Light Source Wattage | 85 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S7391 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 350 Watts |
| Global Trade Identification Number | 00045923073915 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage