| Artikelnummer | 216981402 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €9.20 | Modellnummer | 216981402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Brand | Ringke |
|---|---|
| Color | 10-Black |
| Shape | Round |
| Band Color | black |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Item Weight | 20 Grams |
| Screen Size | 41 Millimeters |
| Display Type | Analog |
| Manufacturer | Ringke |
| Model Number | SS-GW3-41-ASBZ-BK10-739 |
| BuiltIn Media | Ringke Air Sports case, Bezel Styling |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Physical Buttons |
| Item Dimensions | 1.8 x 1.8 x 0.5 inches |
| Target Audience | Unisex adult |
| Operating System | Android |
| Waterproof Rating | IPX4 |
| Wireless Provider | du |
| Band Material Type | Stainless Steel,Tpu |
| Case Material Type | Thermoplastic Polyurethane |
| Compatible Devices | Smartphone |
| Additional Features | Flexible |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy Watch 3 41 mm |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage