| Artikelnummer | 209116752 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €36.00 | Modellnummer | 209116752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The new RZ-B110W wireless headphones from Panasonic are for people with busy lives - who need long battery life and to be free of cables. Thanks to XBS, they have an impressive powerful bass sound as well.
| Color | blackone |
|---|---|
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Panasonic |
| Model Name | RZ-B110WDE-K |
| Style Name | B110 |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Panasonic |
| Model Number | RZ-B110WDE-K |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Series Number | 110 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | None (Wireless) |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Phone, laptops, tablets, smart speakers |
| Enclosure Material | Artificial |
| Additional Features | Lightweight |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 300 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 20 Hours |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage