| Artikelnummer | 236986700 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €14.00 | Modellnummer | 236986700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
DINGGU steel toe shoes features:European standard SRC anti-slip, anti-smash, anti-puncture, lightweight, comfortable and breathable
| ASIN | B0CHYKC1FK |
|---|---|
| Brand | DINGGU |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Dinggu |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | DINGGU |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DG-KJ029BL-11 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage