| Artikelnummer | 239157450 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €4.00 | Modellnummer | 239157450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| ASIN | B0BYJ12NP6 |
|---|---|
| Color | Rose Red |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | JOCMIC |
| Rise Style | High Rise |
| Sport Type | Cheerleading, Running |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Material Type | Spandex |
| Occasion Type | Basketball, Running, Swimming, Tennis, Yoga |
| Item Type Name | Shorts |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Athletic Shorts |
| Manufacturer Part Number | CAM0829 girls flowy shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage