| Artikelnummer | 209268497 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €14.00 | Modellnummer | 209268497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 787477599540 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GINGTTO |
| Model Name | Slim |
| Rise Style | Mid Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Fabric Type | 97%Cotton, 3%Spandex |
| Style Number | 43396-272750 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 43396-272750 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage