| Artikelnummer | 233739929 | Erscheinungsdatum | 2026/06/27 | Listenpreis | €16.00 | Modellnummer | 233739929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Weather stations wireless indoor outdoor record all time/24 hours max and min temperature and humidity readings; Wireless thermometer indoor outdoor with temperature trend arrows indicates whether it's getting warmer or colder near the remote temperature monitor
| UPC | 785957935826 |
|---|---|
| ASIN | B0BQ6LBSN3 |
| Color | Black |
| Model | 228646 |
| Frequency | 433 MHz |
| Brand Name | Geevon |
| Item Weight | 300 Grams |
| Part Number | 228646 |
| Manufacturer | Geevon |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Metal, Plastic |
| Additional Features | High Accuracy, Large Display, Low Battery Indicator, Non-Contact, Programmable |
| Included Components | Digital Weather Thermometer, 3 Remote Outdoor Senosrs, USB Cable, User Manual |
| Number of Batteries | 2 AA batteries required. |
| Are batteries included | No |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage