| Artikelnummer | 229744167 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €102.26 | Modellnummer | 229744167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Firestone Firehawk AS tire is Firestone's best high performance all-season tire which gives you impressive handling and control. This improved tire delivers more control on wet roads, improved traction in snowy conditions, and extended performance even as the tire wears, versus its predecessor, the Firestone Firehawk tire. Add that to a 50,000 mile limited treadwear warranty, and you have a sporty high-performance tire you can rely on. Certain limitations and restrictions apply. See warranty manual for details.
| UPC | 092971277055 092971291969 |
|---|---|
| ASIN | B078HSJ5RP |
| Size | 235/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Firestone |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.96 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 4347 |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.30 |
| Item Type Name | All-Season Performance Tire |
| Item Dimensions | 26.3 x 9.3 x 26.3 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Part Number | 4347 |
| OEM Equivalent Part Number | 004347 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971277055, 00092971291969 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.