| Artikelnummer | 220248187 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €215.60 | Modellnummer | 220248187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 781889983515 |
|---|---|
| Color | White |
| Noise | 68.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 1127 watts |
| Capacity | 67.9 Pounds |
| Brand Name | Durastar |
| Efficiency | Highly Efficient |
| Model Name | Through the Wall Air Conditionerand Remote Control, 10,000 BTU 208 / 230V, Wall Not Sleeve Included |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Through the Wall |
| Item Weight | 67.9 Pounds |
| Manufacturer | Durastar |
| Model Number | DRTAC102XNA1 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioners |
| Operating Mode | Cooling |
| Compressor Type | centrifugal |
| Controller Type | Touch Control |
| Installation Type | Through The Wall |
| Additional Features | Remote Controlled |
| Included Components | Product Only |
| Warranty Description | 2 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1127 Watts |
| Item Dimensions D x W x H | 20.25"D x 24.25"W x 14.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 14.5 Inches |
| Window Opening Minimum Width | 14.5 Inches |
| Window Opening Maximum Height | 14.5 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.6 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage