| Artikelnummer | 229159601 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €11.20 | Modellnummer | 229159601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 790832314856 |
|---|---|
| ASIN | B0BKPX753N |
| Color | Dim 4000k |
| Shape | Reflector(R) |
| Voltage | 120 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 38 Degrees |
| Brand Name | Valytime |
| Efficiency | High |
| Light Type | LED |
| Style Name | Dimmable GU10 LED Light Bulbs, Dimmable GU10 LED Bulb, Dimmable LED Gu10, 50/60/75W Halogen Gu10 Bulbs Equivalent,LED Replacement Bulbs for Recessed Track Lighting |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | 4000K |
| Manufacturer | Valytime |
| Power Source | ac |
| Material Type | Aluminum with Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable, Flicker-Free |
| Included Components | 10pcs 7W dimmable 4000K led GU10 bulb, 1pc manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.96"W x 2.08"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Dimmable GU10 LED Light Bulbs, Dimmable GU10 LED Bulb, Dimmable LED Gu10, 50/60/75W Halogen Gu10 Bulbs Equivalent,LED Replacement Bulbs for Recessed Track Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 365 Days |
| Incandescent Equivalent Wattage | 75 Watts |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage