| Artikelnummer | 237702026 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €3.24 | Modellnummer | 237702026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0GFWQ7RT7 |
|---|---|
| Color | Grey & Army Green 2pcs |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | Bucaum |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | cotton & linen |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable, Breathable, Lightweight, Packable, Sun Protection, Wide Brim |
| Apparel Closure Type | Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash by cold hand with a mild detergent, do not bleach, do not dry clean, do not iron, and dry in a cool place. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage